Sponsored by Correct Craft

List generated: 
02/25/06
12:29:12

Notes: 
1. Qualifying performances in two separate tournaments required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament best performances from highest
to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that  the top 5 performances are 58.00 (4@11.25),    
58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)  
4. Minimum qualifying performance Male 6@14.25/58, Female 4@14.25/55    

2005 World Ranking List
November 1, 2004 to October 31, 2005 

Women Slalom   
  1. TRUELOVE             Karen                USA 64.75 (4.75@10.75m) 05S107R  06S022R  650645635630630  
  2. SHEERS               Emma                 AUS 63.50 (3.50@10.75m) 05S091R  05S105R  635635625615605  
  3. JAQUESS              Regina               USA 62.25 (2.25@10.75m) 05S072R  06S039P  622622620600600  
  4. HAMRICK              Natalie              USA 62.00 (2.00@10.75m) 05FRA01  05SUI04  620620620615590
  5. COBLE ELLER          April                USA 62.00 (2.00@10.75m) 05S107R  06S028R  620620615612610  
  6. REINSTALLER          Irene                ITA 61.50 (1.50@10.75m) 05ITA13  05ITA09  620610590580575
  7. LUCINE               Clementine           FRA 61.50 (1.50@10.75m) 06S022R  06S023R  620610580580580 
  8. MCCLINTOCK           Whitney              CAN 61.00 (1.00@10.75m) 05CAN50  05S105R  610610590585555    
  9. GREEN                Sarah                GBR 60.75 (0.75@10.75m) 05AUS105 05FRA01  610605590580580 
 10. SIMPSON              Michelle             USA 60.50 (0.50@10.75m) 05GBR06  05S060R  605605590590590  
 11. KNUTSON              Jill                 USA 60.25 (0.25@10.75m) 05W166B  06S039P  610595590580565
 12. MOSTI                Marina               ITA 59.00 (5.00@11.25m) 05GER03  05ITA09  590590590570570
 13. JAMIN                Geraldine            FRA 58.75 (4.75@11.25m) 05S050R  05AUT04  590585585580580
 14. KRUEGER              Lori                 USA 58.25 (4.25@11.25m) 05S091R  05S090R  585580580570570
 15. AMADE                Anais                FRA 58.00 (4.00@11.25m) 05FRA09  05AUT03  590570570570555
 16. EDEBACK              Josefin              SWE 57.75 (3.75@11.25m) 06S007R  06E004R  595560550550530  
 17. LEACHMAN             Jennifer             USA 57.75 (3.75@11.25m) 06S028R  05S107R  585570570570565  
 18. WAGNER               Breanne              CAN 57.50 (3.50@11.25m) 05S105R  05C041R  580570570570560   
 19. BALDWIN              Brenda               USA 57.50 (3.50@11.25m) 05S091R  05S090R  580570565560540  
 20. DUMOUTIER            Clea                 FRA 57.25 (3.25@11.25m) 05FRA09  05FRA15  575570570560545  
 21. SHEDD                Philippa             GBR 57.13 (3.13@11.25m) 05M076L  06S028R  580562555555000
 22. BENNETT              Danyelle             USA 57.00 (3.00@11.25m) 05C083L  05C041R  580560560560560 
 23. METCALFE             Jaime                NZL 57.00 (3.00@11.25m) 04NZE16  05WW01   580560550530525  
 24. CLIFTON              Carly                USA 57.00 (3.00@11.25m) 05C083L  05S132R  570570570565565
 25. HUNT                 Brandi               USA 57.00 (3.00@11.25m) 05S090R  06S021R  570570560550550
 26. RAMIREZ              Mariana              MEX 56.75 (2.75@11.25m) 06W013R  05C079R  570565565560545  
 27. WILLIAMS             Mandi                USA 56.50 (2.50@11.25m) 05C051L  05S132R  570560560555550 
 28. WELTER               Claire Lise          FRA 56.50 (2.50@11.25m) 05FRA15  05FRA60  570560545530512  
 29. GEORGE               Anita                USA 56.50 (2.50@11.25m) 06S007R  06S001A  570560530000000 
 30. LLEWELLYN            Britta Grebe         AUT 56.38 (2.38@11.25m) 05AUT02  05WW01   565562550550000     
 31. WOLFE                Caroline             USA 56.25 (2.25@11.25m) 05M087L  05S137R  570555552550530 
 32. GALLI                Elisabetta           ITA 56.25 (2.25@11.25m) 05ITA09  05ITA10  565560560560552
 33. LANG                 Rondi                USA 56.25 (2.25@11.25m) 06W030R  05W166B  565560560555525
 34. ANDRIOPOULOU         Angeliki             GRE 56.25 (2.25@11.25m) 05GRE12  05FRA01  565560560550530      
 35. ARTHUR               Nicole               GBR 56.00 (2.00@11.25m) 05FRA60  05GBR06  560560560535535 
 36. LAURETANO            Alex                 USA 56.00 (2.00@11.25m) 06S013R  06S021R  560560550550550  
 37. MATHIEU              Marion               FRA 56.00 (2.00@11.25m) 05FRA43  06S022R  560560550550515 
 38. EDEBACK              Hanna                SWE 56.00 (2.00@11.25m) 06S019R  06S029R  560560545525520   
 39. HENSLEY              Caroline             USA 55.75 (1.75@11.25m) 06S024L  06S021R  560555545532530 
 40. BENZEL               Tarah                USA 55.75 (1.75@11.25m) 06S001A  05S137R  560555530510510
 41. NIGHTINGALE          Mandy                USA 55.50 (1.50@11.25m) 05S137R  05C083L  560550530500495   
 42. MAHLER               Deidre               USA 55.50 (1.50@11.25m) 06S007R  06S001A  560550520510420 
 43. BARTON BISCHOFF      Rhoni                USA 55.50 (1.50@11.25m) 06S013R  06S022R  555555550000000      
 44. NOWLAN               Karina               AUS 55.00 (1.00@11.25m) 05AUS105 05AUS214 565535525520515   
 45. GROSSI               Tina                 USA 55.00 (1.00@11.25m) 06W030R  06W040R  550550545520515 
 46. BOTAS MEDEM          Nadine               ESP 55.00 (1.00@11.25m) 05ESP03  05SUI04  550550540520515     
 47. SHIPE                Danielle             USA 54.25 (0.25@11.25m) 05S101R  05S137R  550535530525525
 48. ZETTINIG             Luisa                AUT 54.25 (0.25@11.25m) 05FRA60  05AUT02  550535530510505
 49. TODD                 Joy                  USA 54.25 (0.25@11.25m) 05S090R  06S001A  550535520512500
 50. ROSS                 Megan                NZL 54.00 (6.00@12.00m) 05S072R  05C084R  560520515505505
 51. MEDEM SEGNERS        Cristina             ESP 54.00 (6.00@12.00m) 05ESP03  05ESP01  560520510510502       
 52. FRANC                Ambre                FRA 54.00 (6.00@12.00m) 05FRA15  05FRA09  545535505490490 
 53. NOONAN               Kelly                USA 53.75 (5.75@12.00m) 05C041R  05S091R  545530525515505
 54. VINUALES             Veronica             ARG 53.50 (5.50@12.00m) 05PER001 05S054R  550520510500485   
 55. JAQUIER              Valerie              SUI 53.50 (5.50@12.00m) 05SUI04  05ITA02  545525510505500
 56. STANGE               Stephanie            USA 53.00 (5.00@12.00m) 06C031L  06S001A  560500495000000  
 57. ADRIAENSEN           Kate                 BEL 52.75 (4.75@12.00m) 05FRA60  05S050R  530525520520505   
 58. MCCLURE              Kristin              USA 52.63 (4.63@12.00m) 05M072L  05M069B  532520490000000 
 59. KASHITSINA           Olga                 RUS 52.50 (4.50@12.00m) 05AUT04  05AUT03  545505495465000 
 60. LIAKOU               Evdokia              GRE 52.50 (4.50@12.00m) 05ITA02  05GRE05  530520510455000
 61. HUNTER               Jakalyn              GBR 52.50 (4.50@12.00m) 05GBR06  06W040R  525525520505505  
 62. MICHELIS             Anne-laure           FRA 52.25 (4.25@12.00m) 06S007R  05S050R  550495000000000  
 63. KOMAROVA             Xenia                RUS 52.25 (4.25@12.00m) 05AUT04  05RUS01  530515455000000   
 64. YOUNG                Heather              USA 52.25 (4.25@12.00m) 06S001A  05S105R  525520505000000 
 65. LINDSEY              Laurie               USA 52.00 (4.00@12.00m) 06S010R  05S060R  530510505495000
 66. ROHRER               Irena                AUT 52.00 (4.00@12.00m) 05AUT02  05ITA12  520520520515510
 67. CORDEIRO             Patricia             USA 52.00 (4.00@12.00m) 06S001A  06S007R  520520495000000  
 68. FAUSOLD              Janie                USA 51.75 (3.75@12.00m) 06W002R  05W143R  530505500500500  
 69. MIELZYNSKI           Jenna                CAN 51.75 (3.75@12.00m) 05CAN41  05M066L  525510505465460  
 70. FLADBORG             June                 DEN 51.75 (3.75@12.00m) 05AUS105 05AUT04  525510470000000   
 71. KOLESAROVA           Barbora              SVK 51.75 (3.75@12.00m) 05CZE07  05AUT04  520515512500495     
 72. DE MEDRANO           Tiana Cristina       ESP 51.63 (3.63@12.00m) 05AUT04  05FRA60  520512505502500      
 73. CHARDIN              Nancy                FRA 51.50 (3.50@12.00m) 05FRA31  05FRA60  520510510510500 
 74. COOPER               Michaela             USA 51.50 (3.50@12.00m) 06E004R  06S019R  520510510500500  
 75. STROBBE              Karen                BEL 51.25 (3.25@12.00m) 05FRA60  05AUT04  520505500495495 
 76. IANNI                Beatrice             ITA 51.25 (3.25@12.00m) 05ITA11  05ITA09  515510500500495
 77. SKIPPER              Jodie                AUS 51.25 (3.25@12.00m) 05AUS105 05AUS306 515510500490490  
 78. TURETS               Iryna                BLR 51.13 (3.13@12.00m) 05AUT04  05WGD10  520502500490000
 79. BERDNIKOVA           Natalia              BLR 51.00 (3.00@12.00m) 05S108R  05S074R  520500000000000   
 80. STRICKLAND           Shannon              USA 51.00 (3.00@12.00m) 05W110R  06S001A  510510500500500     
 81. STEVENS              Karen                CAN 50.75 (2.75@12.00m) 06W013R  05CAN55  515500500490490  
 82. ZOELLNER             Kelly                USA 50.63 (2.63@12.00m) 05M069B  06S001A  510502000000000 
 83. CHAVES ALBERICH      Elisabeth            ESP 50.50 (2.50@12.00m) 05FRA01  05AUT04  510500500495495       
 84. MIRANDA              Tiare                CHI 50.50 (2.50@12.00m) 05C041R  05C083L  510500490490490
 85. MCCLURE              Keri                 USA 50.50 (2.50@12.00m) 05M069B  05M072L  510500490000000 
 86. HAGEDORN             Aimee                USA 50.50 (2.50@12.00m) 06S007R  05S060R  510500475000000   
 87. NELSON FONT          Aline                MEX 50.50 (2.50@12.00m) 05MEX003 05MEX01  505505490485470    
 88. BERG                 Joanna               GER 50.25 (2.25@12.00m) 05FRA60  05AUT04  505500495445445
 89. VERAMCHUK            Maryia               BLR 50.25 (2.25@12.00m) 05GER07  05AUT04  505500490455450    
 90. ZLATOHLAVKOVA        Martina              CZE 50.13 (2.13@12.00m) 05GER07  05AUT03  502500500490490      
 91. RUIZ                 Lorenza              MEX 50.00 (2.00@12.00m) 06S013R  06S023R  510490470465000
 92. ARVISAIS             Krystal              CAN 50.00 (2.00@12.00m) 05CAN16  05C041R  505495490490485 
 93. NEELY                Andrea               USA 50.00 (2.00@12.00m) 06W042R  05W166B  505495470000000  
 94. LAMMI                Laura                FIN 50.00 (2.00@12.00m) 05AUT04  05WGD10  500500500495000
 95. MARIN-LATIZEAU       Fabienne             FRA 50.00 (2.00@12.00m) 05FRA08  05FRA33  500500490465455     
 96. COOPER               Suzanne              USA 50.00 (2.00@12.00m) 05S108R  06S019R  500500490450440   
 97. LINARES              María Camila         COL 50.00 (2.00@12.00m) 05PER001 05S072R  500500490450000   
 98. WOOD                 Jennifer             USA 50.00 (2.00@12.00m) 05S120B  06S001A  500500490000000
 99. AMOS                 Amanda               CAN 50.00 (2.00@12.00m) 05M072L  06S022R  500500485485435 
100. BAKER                Brittney             USA 50.00 (2.00@12.00m) 05S120B  06S001A  500500455450000
101. LOVETERE             Kathy                USA 50.00 (2.00@12.00m) 05S060R  06S001A  500500000000000  
102. BOTAS MEDEM          Sandra               ESP 49.75 (1.75@12.00m) 05ESP03  05SUI04  500495490490425     
103. PAULAVA              Volha                BLR 49.75 (1.75@12.00m) 05AUT03  05AUT04  500495000000000 
104. GARCIA               Dana                 USA 49.50 (1.50@12.00m) 06S001A  06W006R  500490485485450 
105. KOSNEY               Kelli                USA 49.50 (1.50@12.00m) 05W130R  06S001A  500490485470445
106. VIBRANIETSOVA        Maria                GRE 49.50 (1.50@12.00m) 05GER03  05FRA01  500490470470462     
107. SERGEEVA             Karina               ITA 49.50 (1.50@12.00m) 05ITA02  05ITA13  500490465450450
108. ASTIN                Patricia             USA 49.50 (1.50@12.00m) 05S060R  06S001A  495495485000000
109. WINTER               Hilary               GBR 49.50 (1.50@12.00m) 05GBR06  05GBR17  495495470455455 
110. KELLY                Amanda               USA 49.50 (1.50@12.00m) 05S120B  06S001A  495495000000000 
111. RAVAIOLI             Simona               ITA 49.25 (1.25@12.00m) 05ITA09  05AUT04  495490490465445
112. JACKSON              Karen                AUS 49.25 (1.25@12.00m) 05AUS105 05AUS103 495490440000000   
113. NAGLE                Brandy               USA 49.00 (1.00@12.00m) 05W143R  06S001A  500480450435000 
114. AYNAUD               Marion               FRA 49.00 (1.00@12.00m) 05FRA03  05FRA04  490490490490490 
115. BRIANT               Michale              AUS 49.00 (1.00@12.00m) 05AUS214 05WW01   490490460450450  
116. LANTHIER             Marie-Helene         CAN 49.00 (1.00@12.00m) 05CAN41  05CAN55  490490445000000    
117. GIBINSKA             Alexandra            RUS 49.00 (1.00@12.00m) 05AUT04  05BLR04  490490000000000  
118. FISHER               Nicola               GBR 48.88 (0.88@12.00m) 05S050R  05GBR13  522455000000000
119. HAYWARD              Belinda              AUS 48.75 (0.75@12.00m) 05C051L  05AUS105 510465460455450   
120. CARR                 Nikki                USA 48.75 (0.75@12.00m) 05C077B  06S001A  500475430000000
121. SCHOFIELD            Marla                USA 48.25 (0.25@12.00m) 06M021L  05M072L  485480480435000  
122. TRIMBLE              Robby                USA 48.00 (6.00@13.00m) 05W155R  05W166B  490470000000000  
123. TAPIERO              Marie Blanche        FRA 47.88 (5.88@13.00m) 05FRA10  05FRA33  495462440000000    
124. COSTARD              Manon                FRA 47.88 (5.88@13.00m) 05FRA38  05FRA37  485472465455445   
125. CARUSO               Silvia               ITA 47.75 (5.75@13.00m) 05ITA09  05SWE36  490465460460460
126. MCCLURE              Kayla                USA 47.75 (5.75@13.00m) 05M072L  05M069B  485470000000000  
127. BURT                 Patricia             USA 47.50 (5.50@13.00m) 06S019R  06S001A  515435000000000
128. PIGDON               Teegan               USA 47.50 (5.50@13.00m) 05C051L  05C079R  500450000000000 
129. KURCZYNSKA           Olga                 POL 47.25 (5.25@13.00m) 05FRA60  05GER07  500445445440000    
130. JEPSEN               Maj Lund             DEN 47.25 (5.25@13.00m) 06S022R  06S023R  475470460450445  
131. MORRIS               Connie               USA 47.13 (5.13@13.00m) 06W017R  06S001A  490452450430000 
132. CARDINAL             Marie                CAN 47.00 (5.00@13.00m) 05CAN29  06C033R  490450445440000 
133. BAIRD                Nicole               USA 46.75 (4.75@13.00m) 05C053R  05C041R  485450410000000
134. RUIZ                 Fatima               MEX 46.75 (4.75@13.00m) 05MEX004 05MEX007 470465455000000
135. HERNANDEZ            Tatiana              COL 46.50 (4.50@13.00m) 05S072R  05GER07  490440000000000   
136. HOCKENBERY           Linda                USA 46.38 (4.38@13.00m) 06W002R  05W087R  465462455450450     
137. GREENWOOD            Jane                 USA 46.25 (4.25@13.00m) 05C051L  05C077B  470455450000000    
138. SMITH                Whitney              USA 46.13 (4.13@13.00m) 06S007R  05M069B  490432430000000
139. HUSTAD               Hannah               USA 46.00 (4.00@13.00m) 05M069B  06S001A  490430000000000  
140. SHEPARD              Rachel               USA 46.00 (4.00@13.00m) 06S021R  06S006R  470450445440440  
141. SLIGAR               Danielle             USA 46.00 (4.00@13.00m) 05W166B  06W006R  470450435435405 
142. WEST                 Jennifer             USA 46.00 (4.00@13.00m) 05C079R  06S001A  470450000000000
143. DODD                 Lindsay              CAN 46.00 (4.00@13.00m) 05CAN30  05CAN08  465455450000000 
144. WINTER               Amelia               GBR 46.00 (4.00@13.00m) 05FRA12  05GBR06  460460450440440 
145. HUMPHREY             Cathryn              AUS 46.00 (4.00@13.00m) 05AUS103 05AUS214 460460450440000     
146. ROBINETTE            Sandra               USA 45.75 (3.75@13.00m) 05M069B  06S001A  495420000000000   
147. SCHOUTEN             Piper                USA 45.75 (3.75@13.00m) 05S072R  05S120B  470445445445000  
148. VASBINDER            Kelsey               USA 45.50 (3.50@13.00m) 06W030R  05W147R  470440435000000    
149. KOUROUNI             Patricia             GRE 45.50 (3.50@13.00m) 05GRE06  05GRE08  470440430430000   
150. TASSOULA             Erietta              GRE 45.50 (3.50@13.00m) 05SWE36  05FRA60  465445445445425   
151. MOORE                Sarah                CAN 45.50 (3.50@13.00m) 05CAN30  05S093R  460450450450000 
152. NOEL                 Florianne            FRA 45.50 (3.50@13.00m) 05FRA44  05FRA05  460450000000000
153. POULSEN              Alison               USA 45.25 (3.25@13.00m) 05W166B  06S001A  495410000000000  
154. MCDONALD             Olivia               USA 45.25 (3.25@13.00m) 06S001A  05S138R  465440425000000  
155. DELPY                Marine               FRA 45.25 (3.25@13.00m) 05FRA31  05FRA37  465440410000000
156. KOENIG               Mary                 USA 45.25 (3.25@13.00m) 06S021R  06S001A  460445000000000
157. ANASTASSIOU          Vera                 GRE 45.25 (3.25@13.00m) 05FRA60  05GRE12  455450445440435    
158. GLENDENNING          Helen                GBR 45.25 (3.25@13.00m) 05SWE36  05GBR10  455450440430430      
159. DENTON               Sharon               GBR 45.00 (3.00@13.00m) 05ITA02  05GBR16  455445440440440 
160. BRUNNER              Viktoria             AUT 45.00 (3.00@13.00m) 05AUT02  05GER03  455445000000000  
161. LAMMI                Jutta                FIN 45.00 (3.00@13.00m) 05GER07  05S090R  450450445000000
162. GILKER               Dana                 USA 45.00 (3.00@13.00m) 06W002R  06W013R  450450440000000 
163. SUMMERILL            Rebecca              GBR 45.00 (3.00@13.00m) 05E057R  05GBR16  450450435430405     
164. FRANKS               Sinny                USA 44.75 (2.75@13.00m) 05C053R  05C041R  460435000000000 
165. NIEBUHR              Tanya                GBR 44.50 (2.50@13.00m) 05GBR06  05WGD10  490400000000000   
166. RUNION               Haley                USA 44.50 (2.50@13.00m) 05C051L  06S021R  450440435405000
167. ROBINEAU             Marie                FRA 44.00 (2.00@13.00m) 05FRA09  05FRA08  450430402400000  
168. CARDINAL             Renee                CAN 44.00 (2.00@13.00m) 05CAN50  05CAN29  445435435430000  
169. MARTIN               Samantha             RSA 44.00 (2.00@13.00m) 05RSA06  05RSA07  440440425410410   
170. LEE                  Kerri                USA 44.00 (2.00@13.00m) 05C079R  06C022R  440440425000000
171. EARLY                Beverly              USA 44.00 (2.00@13.00m) 05C083L  06S001A  440440000000000
172. SOUTHWELL            Nicki                AUS 43.75 (1.75@13.00m) 05AUS105 05AUS214 450425410000000    
173. BACHMEIER            Janice               USA 43.75 (1.75@13.00m) 05W110R  05W166B  440435000000000    
     DALEY                Nina                 USA 43.75 (1.75@13.00m) 06S001A  05W166B  440435000000000
     ÅNESJÖ               Kristine             SWE 43.75 (1.75@13.00m) 05swe35  05FRA60  440435000000000 
176. KALDIS               Alexandra            GRE 43.50 (1.50@13.00m) 05ITA06  05GRE04  460410410400400 
177. GULLOTTA             Chiara               ITA 43.50 (1.50@13.00m) 05ITA09  05ITA06  440430410000000
178. RAUCHENWALD          Tina                 AUT 43.50 (1.50@13.00m) 05AUT02  05ITA12  440430400000000   
179. BUZINA               Anna                 RUS 43.50 (1.50@13.00m) 05SWE36  05POL01  440430000000000 
     ORIBONI              Marine               FRA 43.50 (1.50@13.00m) 05FRA10  05FRA03  440430000000000
181. BERG                 Jeanna               GER 43.25 (1.25@13.00m) 05FRA60  05GER03  455410000000000 
182. RUEHL                Samantha             USA 43.25 (1.25@13.00m) 05M072L  06S001A  440425400000000  
183. BURCH                Amyanne              USA 43.25 (1.25@13.00m) 06S001A  05W087R  435430425000000   
184. VIGNOLO              Cécile               FRA 43.00 (1.00@13.00m) 05FRA51  05FRA44  460400000000000 
185. HUYS                 Marlise              CAN 43.00 (1.00@13.00m) 05C051L  05C084R  450410000000000
186. DAWSON               Sherry               USA 43.00 (1.00@13.00m) 05M066L  05M072L  435425420000000  
187. GILBERT              Stacey               NZL 43.00 (1.00@13.00m) 05NZE16  05NZE17  430430000000000
188. PINTO BIESCAS        Aida                 ESP 42.75 (0.75@13.00m) 05FRA10  05FRA05  440415410000000   
189. TAYLOR               Krista               USA 42.50 (0.50@13.00m) 06S001A  05E068B  450400000000000
190. LOVETERE             Kelly                USA 42.50 (0.50@13.00m) 06S007R  06S001A  440410000000000 
191. MICHAEL              Elizabeth            USA 42.50 (0.50@13.00m) 05S108R  05S074R  430420410000000 
192. BERNETT              Jacky                GBR 42.50 (0.50@13.00m) 05GBR09  05GBR13  425425000000000  
193. ROACH                Sara                 USA 42.25 (0.25@13.00m) 06S001A  05E068B  440405000000000
194. BROOKS               Carol                USA 42.00 (6.00@14.25m) 06S001A  05W166B  440400000000000 
195. SHORTEN              Danielle             GBR 41.63 (5.63@14.25m) 05GBR06  05SWE36  430402400400000   
196. NOBLE                Catherine            FRA 41.50 (5.50@14.25m) 05FRA51  05FRA33  430400000000000 
197. BROOKS               Courtney             USA 41.25 (5.25@14.25m) 05W166B  06S001A  425400000000000   
198. FEICHTINGER          Manuela              AUT 40.75 (4.75@14.25m) 05GER03  05AUT02  415400000000000    
199. PAJNI                Maria Luisa          ITA 40.75 (4.75@14.25m) 05ITA07  05ITA09  410405405400000
200. WERDER               Ruth                 SUI 40.75 (4.75@14.25m) 05ITA07  05ITA10  410405400000000
201. OKASAKO              Shinobu              JPN 40.63 (4.63@14.25m) 06S007R  06S028R  410402000000000  
     SHORTEN              Kelly                GBR 40.63 (4.63@14.25m) 05GBR02  05GBR10  410402000000000  
203. HASCHOCK             Melanie              GER 40.50 (4.50@14.25m) 05GER03  05CZE01  410400000000000    
204. BASIC                Nika                 AUT 40.25 (4.25@14.25m) 05AUT01  05ITA12  405400000000000
     MOS                  Anna                 POL 40.25 (4.25@14.25m) 05CZE07  05CZE01  405400000000000
     SOENDERGAARD         Stinne               DEN 40.25 (4.25@14.25m) 05C088L  05C089L  405400000000000     
207. MORGAN               Kerry                USA 40.00 (4.00@14.25m) 05S060R  06S021R  400400000000000 


Sponsored by Correct Craft

List generated: 
02/25/06
12:29:15


2005 World Ranking List
November 1, 2004 to October 31, 2005 
Men Slalom  
  1. PARRISH              Chris                USA 73.38 (1.38@9.75m) 06S028R  05S105R  735732732710700
  2. BEAUCHESNE           Jamie                USA 70.00 (4.00@10.25m) 05M117P  05S107R  700700700695695     
  3. ROSS                 Drew                 CAN 69.63 (3.63@10.25m) 05S107R  05C041R  700692690690690
  4. ASHER                William              GBR 69.25 (3.25@10.25m) 05C083L  05WW01   695690680680680 
  5. IANNI                Matteo               ITA 69.00 (3.00@10.25m) 05ITA09  05ITA10  690690690690680
  6. DEGASPERI            Thomas               ITA 69.00 (3.00@10.25m) 05ITA02  05SUI04  690690680680670 
  7. COCKERAM             Steve                NZL 69.00 (3.00@10.25m) 06S007R  06S021R  690690680675670  
  8. RODGERS              Jeff                 USA 69.00 (3.00@10.25m) 05WW01   06S019R  690690680640640 
  9. ROSSI                Christopher          USA 68.63 (2.63@10.25m) 05WW01   06S001A  690682680670670 
 10. ROSS                 Doug                 CAN 68.50 (2.50@10.25m) 05S107R  05C041R  690680680680670
 11. CAMPBELL             Glenn                GBR 68.50 (2.50@10.25m) 05WW01   05GBR06  690680680675675    
 12. FAISY                Jean Baptiste        FRA 68.50 (2.50@10.25m) 05FRA09  05FRA14  690680675670665 
 13. FISHER               Jodi                 GBR 68.00 (2.00@10.25m) 05S050R  05AUT04  690670670670670
 14. IANNI                Fabio                ITA 68.00 (2.00@10.25m) 05AUT04  05ITA02  680680680650650
 15. WINTER               Terry                USA 68.00 (2.00@10.25m) 05W143R  06W040R  680680670650650 
 16. LAVAL                Boris                FRA 68.00 (2.00@10.25m) 05FRA07  05FRA09  680680665660645
 17. MORROS               Ivan                 ESP 68.00 (2.00@10.25m) 05ITA10  05SUI04  680680665655650
 18. LARKIN               Aaron                NZL 68.00 (2.00@10.25m) 05S105R  06S022R  680680640640640
 19. RISTORCELLI          Todd                 USA 68.00 (2.00@10.25m) 05GRE05  05S105R  680680640635585  
 20. CIAPPONI             Fabrizio             ITA 67.75 (1.75@10.25m) 05ITA10  05ITA09  680675670000000
 21. BROWN                Marcus               USA 67.50 (1.50@10.25m) 05S090R  06W042R  680670670650650  
 22. RIVA                 Marco                ITA 67.50 (1.50@10.25m) 05WW01   05ITA01  680670650635635
 23. HINTRINGER           Harald               AUT 67.25 (1.25@10.25m) 05S058R  06S007R  675670670665660  
 24. PARSONS              Nick                 USA 67.00 (1.00@10.25m) 05W130R  06W017R  675665660645640   
 25. SUND                 Greg                 USA 67.00 (1.00@10.25m) 06S013R  06W042R  670670655650650
 26. LAPOINT              Kris                 USA 66.75 (0.75@10.25m) 05S107R  05S058R  670665635630630
 27. COX                  Wade                 USA 66.50 (0.50@10.25m) 06S001A  05GBR16  675655640640610
 28. MERLO                Fabrizio             ITA 66.50 (0.50@10.25m) 05FRA10  05ITA02  670660650650650
 29. ODIN                 Richard              FRA 66.25 (0.25@10.25m) 05FRA09  05FRA14  680645640635620
 30. NEILL                Clay                 USA 66.25 (0.25@10.25m) 05S107R  06S029R  665660645645575
 31. FINLAYSON            Trent                CAN 66.13 (0.13@10.25m) 05C053R  05C079R  672650640625600 
 32. NEWBY-RICCI          Jeremy               GBR 66.00 (6.00@10.75m) 05SUI04  05GRE05  670650640630625    
 33. ALLAIS               Carlo                ITA 66.00 (6.00@10.75m) 05ITA09  05ITA12  670650630630630
 34. FENZL                Thomas               AUT 65.50 (5.50@10.75m) 05AUT02  05GER03  680630620615580 
 35. TRAPP                Ian                  USA 65.50 (5.50@10.75m) 05C053R  05C041R  670640630620545
 36. BURDICK              Cale                 USA 65.50 (5.50@10.75m) 05S072R  06S001A  670640625622620
 37. SEELS                Jason                GBR 65.25 (5.25@10.75m) 05S050R  05AUT04  675630630625625
 38. MIERMONT             Stephane             FRA 65.25 (5.25@10.75m) 05FRA15  05FRA51  670635630622000    
 39. SUSI                 Billy                USA 65.25 (5.25@10.75m) 05S054R  05C041R  655650650650650
 40. DE CREE              Wim                  BEL 65.00 (5.00@10.75m) 06S007R  05S054R  660640630620620 
 41. PAREDES              Jason                USA 65.00 (5.00@10.75m) 05W143R  05W166B  655645640630630   
 42. PIND                 Christoffer          DEN 64.75 (4.75@10.75m) 05SUI04  05GBR16  655640635630625
 43. KOSNEY               Erik                 USA 64.75 (4.75@10.75m) 06W040R  06W056R  655640635630620 
 44. LAVOUE               Jeoffroy             FRA 64.50 (4.50@10.75m) 05FRA14  05FRA08  670620610555520 
 45. HALT                 Frederic             SUI 64.50 (4.50@10.75m) 05ITA02  05AUT04  650640635632620
 46. NELSON               Arturo               MEX 64.25 (4.25@10.75m) 06S010R  05S054R  645640630610610
 47. MOORE                Thomas               CAN 64.13 (4.13@10.75m) 06S013R  05S060R  652630630625625  
 48. MCCLINTOCK           Jason                CAN 64.13 (4.13@10.75m) 05S105R  05CAN16  642640640632630   
 49. MIRANDA              Felipe               CHI 64.00 (4.00@10.75m) 06C022R  05C089L  650630630625625
 50. JULIO                Javier               ARG 64.00 (4.00@10.75m) 05ARG002 05S072R  640640620610590
 51. HINMAN               Dana                 USA 63.75 (3.75@10.75m) 06S021R  06S029R  660615590555545
 52. STISHER              Seth                 USA 63.75 (3.75@10.75m) 06S028R  06S001A  645630630625615
 53. DEVIATOVSKI          Oleg                 BLR 63.75 (3.75@10.75m) 05WW01   05FRA01  645630620620485   
 54. GUESS                Aaron                USA 63.75 (3.75@10.75m) 06S021R  05S107R  640635630612610
 55. GALLEGRA             Michele              ITA 63.50 (3.50@10.75m) 05ITA12  05SUI04  640630622620620
 56. MARTIN               Patrice              FRA 63.50 (3.50@10.75m) 05FRA42  05SUI04  640630000000000
 57. EADE                 Kyle                 NZL 63.50 (3.50@10.75m) 06S021R  06S022R  635635620620595
 58. PRIEKULIS            Brad                 AUS 63.00 (3.00@10.75m) 05C088L  05C053R  640620610605585
 59. FAVRET               Ben                  USA 63.00 (3.00@10.75m) 05C041R  05M117P  640620590000000
 60. STADLBAUR            Clint                BEL 63.00 (3.00@10.75m) 05ITA01  05ITA09  630630630620620
 61. KOURLIANDSKY         Thomas               FRA 63.00 (3.00@10.75m) 05FRA14  05S090R  630630615610585      
 62. BEAUFILS             Julien               FRA 63.00 (3.00@10.75m) 06S022R  06S023R  630630612600590
